HIGH SCHOOL FOOTBALL: Latest RPI rankings

Here is a look at the latest RPI rankings for Kentucky schools:

Class 4A

  1. Johnson Central (7-0)  .691
  2. Corbin (6-1)  .676
  3. Boyle County (6-0)  .670
  4. Louisville Central (5-0)  .643
  5. Letcher Central (5-1)  .612
  6. Russell County (6-0)  .603
  7. Franklin County (4-1)  .574
  8. Lexington Catholic (4-2)  .574
  9. Logan County (4-2)  .565
  10. Hopkinsville (-2)  .561

Class 3A

  1. Elizabethtown (8-0)    .771
  2. Ashland Blazer (6-0)   .687
  3. Russell (5-2)   6.49
  4. Belfry (5-3)  .635
  5. Mercer County (5-1) .634
  6. Taylor County (7-1)  .633
  7. Bardstown (6-1)  .631
  8. Glasgow (5-2)  .618
  9. Christian-Academy Louisville (4-2)  .611
  10. East Carter (4-2)  .581

14. Lawrence County (3-1)  .556

20. Pike Central (4-4)  .507

24. Magoffin County (3-3)  .482

30. Floyd Central (2-4)  .444

Class 2A

  1. Lexington Christian (7-1)  .774
  2. Beechwood (6-2)  .705
  3. West Carter (7-1)  .703
  4. Mayfield (7-1)  .701
  5. Somerset (5-2)  .649
  6. Hancock County (5-1)  .646
  7. Danville (4-2)  .624
  8. Middlesboro (6-1)  .613
  9. Owensboro Catholic (5-3)  .609
  10. Murray (5-3)  .607

13. Shelby Valley (6-2)  .555

26. Martin County (3-3)  .466

29. Prestonsburg (3-4)  .444

35. East Ridge (1-6)  .353

Class 1A

  1. Holy Cross Louisville (5-1)  .702
  2. Kentucky Country Day (6-1)  .680
  3. Pikeville (5-2)  .661
  4. Paintsville (5-2)  .660
  5. Newport Central (6-1)  .644
  6. Sayre (7-0)  . 633
  7. Crittenden County (6-2)  .632
  8. Bethlehem (5-2)  .621
  9. Raceland (4-4)  .573
  10. Russellville (4-3)  .567

25. Betsy Layne (1-4)  .412

26. Phelps (1-6)  .406