The University of Pikeville men’s basketball team climbed one spot in the latest NAIA Coaches’ Top 25 poll released on Wednesday.
The Bears, sporting the best record among NAIA teams, is fourth. Only six schools remain unbeaten in Division I.UPIKE is a perfect 12-0.
UPIKE is among three Mid-South Conference teams ranked in the poll, including No. 1 Georgetown College and Lindsey Wilson is 19th. Life, Cumberlands and Thomas More all three received votes.
The Bears are appearing in their 77th consecutive poll, the longest of any team nationwide.
UPIKE will face Alice Lloyd College on Dec. 17 at the Appalachian Wireless Arena. Tipoff is set for 4:30 p.m. and will be the final game prior to the Christmas holiday break.
RANK | LAST | SCHOOL | RECORD | FINAL POINTS |
1 | 1 | Georgetown (Ky.) [9] | 10-0 | 219 |
2 | 2 | The Master’s (Calif.) | 9-0 | 210 |
3 | 3 | Mid-America Christian (Okla.) | 10-0 | 206 |
4 | 5 | Pikeville (Ky.) | 12-0 | 194 |
5 | 6 | William Penn (Iowa) | 12-1 | 188 |
6 | 7 | LSU Shreveport (La.) | 9-1 | 185 |
7 | 8 | Providence (Mont.) (Mont.) | 8-0 | 176 |
8 | 3 | Loyola (La.) | 10-1 | 174 |
9 | 9 | Wayland Baptist (Texas) | 7-1 | 160 |
10 | 12 | John Brown (Ark.) | 10-0 | 155 |
11 | 22 | Westmont (Calif.) | 10-0 | 153 |
12 | 11 | LSU Alexandria (La.) | 9-3 | 141 |
13 | 14 | Lewis-Clark State (Idaho) | 10-1 | 134 |
14 | 16 | Xavier (La.) | 10-3 | 130 |
15 | 15 | Hope International (Calif.) | 9-1 | 116 |
16 | 25 | Tougaloo (Miss.) | 10-1 | 109 |
17 | 19 | Stillman (Ala.) | 7-2 | 100 |
18 | NR | Central Baptist (Ark.) | 8-2 | 90 |
19 | 21 | Dalton State (Ga.) | 8-1 | 86 |
19 | NR | Lindsey Wilson (Ky.) | 10-3 | 86 |
21 | 10 | Arizona Christian | 6-3 | 69 |
22 | NR | Texas Wesleyan | 8-2 | 61 |
23 | NR | Carroll (Mont.) | 6-2 | 54 |
24 | 13 | Talladega (Ala.) | 11-2 | 52 |
25 | 24 | Dillard (La.) | 9-5 | 51 |
Others Receiving Votes: Montana State-Northern 50, Life (Ga.) 40, Faulkner (Ala.) 25, Cumberlands (Ky.) 21, Bethel (Tenn.) 20, Thomas More (Ky.) 14, SAGU (Texas) 13, Harris-Stowe State (Mo.) 11, MidAmerica Nazarene (Kan.) 6.