COLLEGE BASKETBALL: UPIKE’s streak of poll appearances ends at 78

PIKEVILLE – The University of Pikeville men’s basketball Bears saw their streak of 78 consecutive weeks in the NAIA Coaches’ Top 25 poll come to an end this past week.

The Bears were one of three teams to drop out of the rankings. The Bears are now among teams receiving votes with seven.

Mid-South Conference teams ranked include No. 1 and unbeaten Georgetown and Cumberlands is 13th.

Thomas More, Lindsey Wilson and the Bears were among teams receiving votes.

RANK LAST WEEK SCHOOL [1st Place Votes] RECORD FINAL POINTS
1 1 Georgetown (Ky.) [9] 21-0 219
2 2 Mid-America Christian (Okla.) 21-1 212
3 6 Dalton State (Ga.) 21-1 201
4 4 Westmont (Calif.) 21-2 197
5 12 Lewis-Clark State (Idaho) 21-1 196
6 5 LSU Shreveport (La.) 19-3 180
7 3 William Penn (Iowa) 19-3 178
8 11 LSU Alexandria (La.) 19-4 166
9 10 John Brown (Ark.) 19-3 161
10 13 Faulkner (Ala.) 19-3 155
11 8 Providence (Mont.) 18-4 148
12 7 The Master’s (Calif.) 17-5 139
13 16 Cumberlands (Ky.) 18-4 135
13 15 Xavier (La.) 18-4 135
15 22 SAGU (Texas) 17-3 121
16 17 Loyola (La.) 17-5 110
17 9 Carroll (Mont.) 16-6 105
18 RV Tougaloo (Miss.) 18-4 95
19 21 Central Baptist (Ark.) 15-5 85
20 19 Texas Wesleyan 16-5 80
21 NR William Jessup (Calif.) 16-7 74
22 25 Shawnee State (Ohio) 16-8 71
22 20 Talladega (Ala.) 17-5 71
24 RV Clarke (Iowa) 16-7 59
25 24 William Carey (Miss.) 15-7 46

Dropped from the Top 25: Arizona Christian, Hope International (Calif.), Pikeville (Ky.)

Others Receiving Votes: Lindsey Wilson (Ky.) 37, Arizona Christian 36, Menlo (Calif.) 30, Montana Tech 22, Lyon (Ark.) 9, Thomas More (Ky.) 9, Pikeville (Ky.)7, Bethel (Tenn.) 6, Dillard (La.) 4, Benedictine (Kan.) 4, Park (Mo.) 3.