HIGH SCHOOL FOOTBALL: Current RPI standings for Kentucky schools

Here is a look at the current standings (per RPI) for football teams around the state:

CLASS 1A

No. 1 Louisville Holy Cross (5-0)  .820

No. 2 Paintsville (5-0)  .739

No. 3 Newport Central Catholic (5-0)  .720

No. 4 Pikeville (5-1)  .708

No. 5 Bethlehem (5-1)  .689

No. 25 Phelps (1-5) .410

No. 27 Betsy Layne (0-4) .351

CLASS 2A

No. 1 Lexington Christian (5-1)  .784

No. 2 Hancock County (5-0)   .749

No. 3 Somerset (5-1)  .702

No. 4 Mayfield 5-1)  .693

No. 5 Owensboro Catholic (4-2)  .681

No. 11 Shelby Valley (5-1)  .605

No. 24 Martin County (3-2)  .462

No. 30 Prestonsburg (2-4) .402

CLASS 3A

No. 1 Elizabethtown (6-0)   .71434

No. 2 Russell (5-1)   .71433

No. 3 Ashland Blaser (4-0)   .668

No. 4 Bardstown (6-0)   .667

No. 5 Mercer County (4-1)  .661

No. 6 Belfry (4-2)   .655

No. 15 Lawrence County (2-1)  .555

No. 24 Pike County Central (3-3)  .477

No. 28 Magoffin County (3-3)  .460

No. 33 Floyd Central (2-3)  .429

CLASS 4A

No. 1 Boyle County (5-0)   .693

No. 2 Johnson Central (5-0)  .673

No. 3 Corbin (4-1)   .642

No. 4 Letcher Central (4-0)  .625

No. 5 Louisville Central (4-0)  .624