HIGH SCHOOL FOOTBALL: Latest RPI rankings

Here are the latest high school football RPI rankings:

Class 4A

No. 1  Lexington Catholic (6-1), .747

No. 2  Boyle County (5-1), .726

No. 3  Corbin (6-0), .669

No. 4  Letcher Central (5-1), .609

No. 5  Logan County (5-2), .593

No. 6  Spencer County (4-3), .565

No. 7  Franklin County (4-3), .560

No. 8  Rowan County (4-3) .558

No. 9  Central (4-3), .557

No. 10  Johnson Central (4-2), .555

Class 3A

No. 1  Christian Academy Louisville (6-1), .749

No. 2  Glasgow (6-1), .734

No. 3  Bardstown (6-0), .676

No. 4  East Carter (5-2), .671

No. 5  Taylor County (6-1), .658

No. 6  Mercer County (5-2), .644

No. 7  Lawrence County (5-1), .634

No. 8  Bell County (5-1), .624

No. 9  Union County (6-1), .621

No. 10  Adair County (5-2), .588

No. 19  Magoffin County (3-2), .489

No. 20  Belfry (2-5), .486

No. 31  Pike Central (3-4), .376

No. 38  Floyd Central (0-7), .266

Class 2A

No. 1  Lexington Christian (6-0), .884

No. 2  Mayfield (7-0), .798

No. 3  Beechwood (6-0), .782

No. 4  Green County (6-0), .675

No. 5  Butler County (4-2), .656

No. 6  Middlesboro (7-0), .634

No. 7  West Carter (4-2), .616

No. 8  Murray (4-1), .610

No. 9  Hancock County (5-2), .601

No. 10  Danville (4-3), .584

No. 14 Shelby Valley (3-3), .513

No. 16  Martin County (5-3), .507

No. 21  Prestonsburg (4-3), .457

No. 27  East Ridge (2-4), .420

Class 1A

No. 1  Russellville (6-1), .788

No. 2  Pikeville (5-2), .735

No. 3  Kentucky Country day (5-1), .729

No. 4  Raceland (5-1), .716

No. 5 Sayre (6-0), .710

No. 6  Bishop Brossart (7-0), .676

No. 7  Eminence (5-1), .64445

No. 8  Betsy Layne (6-0), 64438

No. 9  Bethlehem (5-1), .638

No. 10  Holy Cross Louisville (4-2), .583

No. 16  Paintsville (2-4), .535

No. 26  Phelps (2-5), .421