The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points, and previous rankings. This is the final poll of the season.
Class A
Rank-School (FPV) Rcd TP Pvs
1. Pikeville (13) 5-2 130 1
2. Kentucky Country Day (1) 6-1 123 2
3. Holy Cross 6-1 95 4
4. Crittenden County 6-2 93 5
5. (tie) Paintsville 5-2 77 6
5. (tie) Newport Central Cath. 6-2 77 3
7. Sayre 8-0 72 7
8. Bethlehem 5-2 34 9
9. Nicholas County 5-1 26 10
10. Raceland 4-5 17 8
Others receiving votes: Williamsburg 10. Bishop Brossart 10. Russellville 4. Ludlow 2.
Class 2A
Rank-School (FPV) Rcd TP Pvs
1. Lexington Christian (12) 7-1 138 1
2. Mayfield (2) 7-1 118 2
3. Beechwood 6-2 111 3
4. Somerset 5-2 93 4
5. West Carter 7-1 81 5
6. Danville 4-2 64 6
7. Breathitt County 4-1 60 7
8. Murray 5-3 39 8
9. Hancock County 5-1 35 9
10. Middlesboro 6-1 22 10
Others receiving votes: Walton-Verona 5. Caldwell County 2. Owensboro Catholic 2.
Class 3A
Rank-School (FPV) Rcd TP Pvs
1. Elizabethtown (10) 8-0 132 1
2. Ashland Blazer (3) 6-0 128 2
3. Belfry (1) 5-3 103 3
4. (tie) DeSales 3-2 92 5
4. (tie) Mercer County 6-1 92 4
6. Bardstown 6-1 66 6
7. Christian Academy 4-2 58 7
8. Taylor County 7-1 44 8
9. Russell 6-2 32 9
10. Rockcastle County 4-2 13 10
Others receiving votes: Glasgow 6. LaRue County 3. Lawrence County 1.
Class 4A
Rank-School (FPV) Rcd TP Pvs
1. Johnson Central (14) 7-0 140 1
2. Boyle County 7-0 122 2
3. Central 5-0 113 3
4. Corbin 6-1 91 4
5. Lexington Catholic 5-2 83 6
6. Franklin County 5-1 77 5
7. Russell County 6-0 53 7
8. Holmes 7-2 45 8
9. Letcher County Central 5-1 23 9
10. (tie) Wayne County 4-3 7 NR
10. (tie) Knox Central 5-0 7 NR
Others receiving votes: John Hardin 4. Logan County 3. Warren East 1. Hopkinsville 1.