HIGH SCHOOL FOOTBALL: Latest high school RPI rankings

Here is a look at the latest Kentucky high school football RPI rankings:

Class 4A

  1. Johnson Central (6-0)   .677
  2. Louisville Central (5-0)  .669
  3. Corbin (5-0)  .654
  4. Boyle County (5-0)  .650
  5. Russell County (5-0)  .595
  6. Letcher Central (4-1) .592

Class 3A

  1. Elizabethtown (7-0)  .743
  2. Ashland Blazer (5-0)  .688
  3. Russell (5-1)  .673
  4. Belfry (5-2)  .655
  5. Bardstown (6-1)  .645

No. 13 Lawrence County (3-1)  .560

Class 2A

  1. Lexington Christian (6-1)  .774
  2. Mayfield (6-1)  .696
  3. Hancock County (5-0)  .689
  4. Beechwood (5-2)  .688
  5. West Carter (6-1)   .682

No. 11 Shelby Valley (6-1)  .592

Class 1A

  1. Holy Cross Louisville (5-0)  .761
  2. Paintsville (5-1)  .687
  3. Pikeville (5-1)  .675
  4. Newport Central Catholic (6-0)  .671
  5. Kentucky Day (5-1)  .657